ABA Standard 509 Database
Law Schools Directory
Explore ABA-accredited law schools with official test score quartiles, bar passage rates, and cost of attendance.
Showing 20 of 196 law schoolsPage 1 of 10
| Law School | Location | Admit Rate | Median LSAT | Median GPA | Bar Passage | Employed (10m) | COA (1-yr) | Action |
|---|---|---|---|---|---|---|---|---|
| Albany Law School private nonprofit | Albany, NY | 37.5% | 158 | 3.54 | Not reported | Not reported | $86,078 | View |
| American University private nonprofit | Washington, DC | 33.3% | 162 | 3.63 | Not reported | Not reported | $103,004 | View |
| Appalachian School of Law private nonprofit | Grundy, VA | 60.9% | 146 | 3.20 | Not reported | Not reported | $82,800 | View |
| Arizona State University Campus Immersion public | Tempe, AZ | 19.8% | 165 | 3.91 | Not reported | Not reported | $86,632 | View |
| Atlanta's John Marshall Law School private nonprofit | Atlanta, GA | 32.6% | 152 | 3.13 | Not reported | Not reported | $89,012 | View |
| Ave Maria School of Law private nonprofit | Naples, FL | 47.0% | 155 | 3.36 | Not reported | Not reported | $85,115 | View |
| Barry University private nonprofit | Miami, FL | 55.9% | 150 | 3.23 | Not reported | Not reported | $75,158 | View |
| Baylor University private nonprofit | Waco, TX | 20.6% | 164 | 3.77 | Not reported | Not reported | Not reported | View |
| Belmont University private nonprofit | Nashville, TN | 37.6% | 161 | 3.84 | Not reported | Not reported | $89,731 | View |
| Boston College private nonprofit | Chestnut Hill, MA | 8.5% | 168 | 3.83 | Not reported | Not reported | $98,481 | View |
| Boston University private nonprofit | Boston, MA | 20.1% | 168 | 3.84 | 92.0% | 87.5% | $90,000 | View |
| Brigham Young University private nonprofit | Provo, UT | 22.8% | 170 | 3.95 | Not reported | Not reported | $54,420 | View |
| Brooklyn Law School private nonprofit | Brooklyn, NY | 44.0% | 161 | 3.59 | Not reported | Not reported | $113,474 | View |
| California Western School of Law private nonprofit | San Diego, CA | 46.9% | 155 | 3.50 | Not reported | Not reported | $99,212 | View |
| Campbell University private nonprofit | Buies Creek, NC | 50.7% | 156 | 3.51 | Not reported | Not reported | $88,051 | View |
| Capital University private nonprofit | Columbus, OH | 65.9% | 151 | 3.44 | Not reported | Not reported | $66,568 | View |
| Case Western Reserve University private nonprofit | Cleveland, OH | 34.8% | 162 | 3.76 | Not reported | Not reported | $97,560 | View |
| Chapman University private nonprofit | Orange, CA | 20.5% | 163 | 3.70 | Not reported | Not reported | $104,979 | View |
| Charleston School of Law private for_profit | Charleston, SC | 50.2% | 154 | 3.51 | Not reported | Not reported | $77,436 | View |
| Cleveland State University public | Cleveland, OH | 34.5% | 155 | 3.50 | Not reported | Not reported | $53,536 | View |
Page 1 of 10Next