ABA Standard 509 Database
Law Schools Directory
Explore ABA-accredited law schools with official test score quartiles, bar passage rates, and cost of attendance.
Showing 16 of 196 law schoolsPage 10 of 10
| Law School | Location | Admit Rate | Median LSAT | Median GPA | Bar Passage | Employed (10m) | COA (1-yr) | Action |
|---|---|---|---|---|---|---|---|---|
| Vermont Law and Graduate School private nonprofit | South Royalton, VT | 58.5% | 152 | 3.25 | Not reported | Not reported | Not reported | View |
| Villanova University private nonprofit | Villanova, PA | 25.9% | 164 | 3.80 | Not reported | Not reported | $86,242 | View |
| Wake Forest University private nonprofit | Winston-Salem, NC | 24.6% | 166 | 3.79 | Not reported | Not reported | $89,783 | View |
| Washburn University public | Topeka, KS | 46.5% | 155 | 3.68 | Not reported | Not reported | Not reported | View |
| Washington and Lee University private nonprofit | Lexington, VA | 22.7% | 167 | 3.75 | Not reported | Not reported | $81,830 | View |
| Washington University in St Louis private nonprofit | St. Louis, MO | 19.0% | 175 | 3.96 | Not reported | Not reported | $102,287 | View |
| Wayne State University public | Detroit, MI | 24.8% | 164 | 3.89 | Not reported | Not reported | $71,497 | View |
| Westcliff University private for_profit | Irvine, CA | 43.7% | 152 | 3.36 | Not reported | Not reported | $87,788 | View |
| Western New England University private nonprofit | Springfield, MA | 51.9% | 153 | 3.27 | Not reported | Not reported | $73,751 | View |
| West Virginia University public | Morgantown, WV | 40.3% | 155 | 3.65 | Not reported | Not reported | $73,536 | View |
| Widener University private nonprofit | Chester, PA | 60.4% | 150 | 3.33 | Not reported | Not reported | Not reported | View |
| Willamette University private nonprofit | Salem, OR | 61.4% | 154 | 3.48 | Not reported | Not reported | $79,508 | View |
| William & Mary public | Williamsburg, VA | 22.0% | 166 | 3.82 | Not reported | Not reported | $96,023 | View |
| Wilmington University private nonprofit | New Castle, DE | 52.0% | 149 | 3.13 | Not reported | Not reported | Not reported | View |
| Yale University private nonprofit | New Haven, CT | 4.1% | 175 | 3.96 | 98.5% | 97.0% | $98,500 | View |
| Yeshiva University private nonprofit | New York, NY | 29.6% | 165 | 3.78 | Not reported | Not reported | $110,572 | View |
PreviousPage 10 of 10